No | Trader | Chat | Country | City | Monthly | Weekly | Daily | Prize | Life | |
---|---|---|---|---|---|---|---|---|---|---|
190 | mileage-pro | Russia | Zhes. | 0% | 0% | 0% | $0 | 897 days | ||
1409 | flee-rih | Latvia | Riga. | 0% | 0% | 0% | $0 | 903 days | ||
189 | selects-jue | Switzerland | St.G. | 0% | 0% | 0% | $0 | 907 days | ||
188 | rabbis-arn | Switzerland | Gene. | 0% | 0% | 0% | $0 | 908 days | ||
53 | smarts-zul | Ukraine | Dnip. | 102,15% | 0% | 0% | $50 | 913 days | ||
187 | lint-ago | Russia | Msk. | 0% | 0% | 0% | $0 | 915 days | ||
83 | stains-lty | Saint Kitts and Nevis | Bass. | 67,96% | 8% | 8% | $30 | 915 days | ||
18 | buggies-xwr | Malawi | Lilo. | 211% | 12,93% | 12,93% | $200 | 918 days | ||
97 | glares-wm5 | Belarus | Mins. | 59,26% | 3,63% | 3,63% | $30 | 926 days | ||
186 | trusses-vad | Russia | Sama. | 0% | 0% | 0% | $0 | 928 days | ||
9 | india-mj3 | Belarus | Mins. | 261,19% | 11,13% | 11,13% | $400 | 939 days | ||
2 | mitred-jdv | Belarus | Mins. | 377,12% | 8,59% | 8,59% | $1000 | 941 days | ||
185 | plea-ily | Russia | Sain. | 0% | 0% | 0% | $0 | 944 days | ||
37 | spiking-sk6 | Russia | Perm. | 131,3% | 5,37% | 5,37% | $50 | 947 days | ||
76 | rissole-xr5 | Belarus | Mins. | 75,62% | 0% | 0% | $50 | 965 days | ||
21 | creased-vq6 | Burundi | Buju. | 186% | 28,17% | 28,17% | $200 | 981 days | ||
184 | decibel-kat | Ecuador | Quit. | 0% | 0% | 0% | $0 | 994 days | ||
183 | cooped-bit | Russia | Msk. | 0% | 0% | 0% | $0 | 995 days | ||
182 | pealed-mat | Russia | Spb. | 0% | 0% | 0% | $0 | 1002 days | ||
42 | mynahs-xwr | Kazakhstan | Shym. | 121,11% | 0% | 0% | $50 | 1004 days |
LH-CRYPTO is an online service for crypto-traders. The service is available to everyone, except for the citizens of particular countries and several categories of people listed in the License Agreement. LH-CRYPTO is a free software for making conversion operations with CFDs on various financial assets nominated in cryptocurrencies.
The project does not manage funds and does not guarantee profits. The project only offers a service that allows to make conversion operations with cryptocurrencies on a specially configured software.
This website is maintained and supported by the following legal body:
LH-Crypto is the Trade Mark of Larson and Holz IT LLC
Address: The Financial Services Centre Stoney Ground, Kingstown, St. Vincent and the Grenadines
Official Email: [email protected]
All the settlements in this project are processed solely in cryptocurrencies. Conversion operations are processed on the terms of margin trading without a direct supply of underlying assets. According to the generally accepted term, these operations are called operations with OTC (over the counter) CFDs (contracts for difference).
Trading with OTC CFDs involves considerable risks. We recommend you pay the utmost attention to both theory and practice of margin trading before making any of such operations.
The services provided by this project are not available for: residents of USA, France, North Korea, Spain, Sudan and Syria.