No | Trader | Chat | Country | City | Monthly | Weekly | Daily | Prize | Life | |
---|---|---|---|---|---|---|---|---|---|---|
20 | krypton-j5w | Belarus | Mins. | 218,58% | 29,03% | 0% | $200 | 649 days | ||
19 | wily-acx | Russia | Volg. | 232,47% | 16,01% | 0% | $200 | 262 days | ||
18 | deprive-zul | Russia | Kaza. | 233,18% | 47,25% | 12,44% | $200 | 609 days | ||
17 | dean-mua | UK | Hali. | 234,11% | 125,69% | 0% | $200 | 29 days | ||
16 | mates-gab | Hungary | Pili. | 238,64% | 5,78% | 0% | $300 | 845 days | ||
15 | mows-hsw | Russia | Volg. | 242,74% | 32,39% | 10,55% | $300 | 154 days | ||
14 | rank-vsf | Belarus | Mins. | 244,8% | 19,56% | 0% | $300 | 360 days | ||
13 | acids-uxn | Egypt | Ciar. | 253,57% | 21,56% | 7,74% | $300 | 547 days | ||
12 | cousin-wt6 | Ukraine | Odes. | 253,65% | 8,71% | 3,31% | $300 | 503 days | ||
11 | things-bj5 | Iceland | Reyk. | 266,56% | 25,98% | 3,49% | $400 | 594 days | ||
10 | surlily-5hm | Ukraine | Kiev. | 280,48% | 22,44% | 7,63% | $400 | 580 days | ||
9 | tycoons-kwi | Sudan | Omdu. | 281,88% | 12,69% | 0% | $400 | 521 days | ||
8 | fail-lbl | Belarus | Mins. | 300% | 13,65% | 0% | $400 | 552 days | ||
7 | tint-ww9 | Ukraine | Odes. | 333,33% | 22,76% | 0% | $400 | 410 days | ||
6 | ducks-dfu | Russia | Yeka. | 338,3% | 14,46% | 12,23% | $500 | 470 days | ||
5 | tycoons-3dm | Kazakhstan | Alma. | 347,68% | 35,81% | 3,83% | $500 | 474 days | ||
4 | ruts-o7b | Russia | Ufa. | 376,15% | 24,3% | 7,52% | $500 | 351 days | ||
3 | insteps-wm5 | Kazakhstan | Shym. | 445,9% | 13,65% | 0% | $1000 | 251 days | ||
2 | ions-and | Russia | Sama. | 937,38% | 689,34% | 0% | $1000 | 260 days | ||
1 | toddler-nik | Afghanistan | . | 7'163,93% | 3,09% | 1,2% | $1000 | 1577 days |
LH-CRYPTO is an online service for crypto-traders. The service is available to everyone, except for the citizens of particular countries and several categories of people listed in the License Agreement. LH-CRYPTO is a free software for making conversion operations with CFDs on various financial assets nominated in cryptocurrencies.
The project does not manage funds and does not guarantee profits. The project only offers a service that allows to make conversion operations with cryptocurrencies on a specially configured software.
This website is maintained and supported by the following legal body:
LH-Crypto is the Trade Mark of Larson and Holz IT LLC
Address: The Financial Services Centre Stoney Ground, Kingstown, St. Vincent and the Grenadines
Official Email: [email protected]
All the settlements in this project are processed solely in cryptocurrencies. Conversion operations are processed on the terms of margin trading without a direct supply of underlying assets. According to the generally accepted term, these operations are called operations with OTC (over the counter) CFDs (contracts for difference).
Trading with OTC CFDs involves considerable risks. We recommend you pay the utmost attention to both theory and practice of margin trading before making any of such operations.
The services provided by this project are not available for: residents of USA, France, North Korea, Spain, Sudan and Syria.